Student Information
Student Profile Data (Fall 2024 Data)
Approximately 1,506 students (1452 UG - 1371 in person, 81 online; 54 Graduate students (all online) from 40 states plus Puerto Rico and 33 countries attend Newberry College. Ninety percent (90%) of the in-person undergraduate students live on campus in the six residence halls.
Admission Statistics (New Fall 2024 First Time Students)
Full-Time and Part-Time Degree-Seeking Undergraduates | |||
FIRST-TIME FIRST-YEAR STUDENTS | MEN | WOMEN | TOTAL |
Number of applicants | 1847 | 2394 | 4255 |
Number of applicants admitted | 1349 | 1839 | 3198 |
Number who enrolled full-time | 194 | 230 | 461 |
Number who enrolled part-time | 0 | 0 | 0 |
Number of enrolled students submitting SAT scores | 3 | 14 | 17 |
Number of enrolled students submitting ACT scores | 5 | 6 | 11 |
SAT Scores
25th Percentile | 75th Percentile | |
SAT Composite | 905 | 1145 |
SAT Math | 445 | 550 |
SAT Evidence Based Reading and Writing | 460 | 595 |
ACT Composite | 16 | 23 |
ACT Math | 18 | 23 |
ACT English | 14 | 22 |
ACT Reading | 20 | 25 |
ACT Science | 19 | 23 |
Percent of first-time, first-year (freshman) students with scores in each range
SAT Evidence Based Reading and Writing | SAT Math | |
700-800 | 0.00% | 5.9% |
600-699 | 23.5% | 0.0% |
500-599 | 41.2% | 47.1% |
400-499 | 29.4% | 41.2% |
300-399 | 5.9% | 5.9% |
200-299 | 0.00% | 0.00% |
Totals should = 100% | 100.00% | 100.00% |
Undergraduate Student Data (Gender/Race/Ethnicity)
ENROLLMENTS BY CLASSIFICATION AND GENDER
FULL-TIME | PART-TIME | |||
Men | Women | Men | Women | |
Undergraduates | ||||
Degree-seeking, first-time freshmen | 183 | 226 | 1 | 1 |
Other first-year, degree-seeking | 42 | 46 | 0 | 0 |
All other degree-seeking | 492 | 458 | 0 | 3 |
Total degree-seeking | 717 | 730 | 1 | 4 |
All other undergraduates enrolled in credit courses | 0 | 0 | 0 | 0 |
Total undergraduates | 717 | 730 | 1 | 4 |
Graduate |
|
|
|
|
Degree-seeking,first-time | 13 | 3 | 0 | 0 |
All other degree-seeking | 22 | 15 | 1 | 0 |
All other graduates enrolled in credit courses |
|
|
|
|
Total graduate | 35 | 18 | 1 | 0 |
TOTAL ALL UNDERGRADUATES | 1,452 | |||
TOTAL ALL GRADUATE STUDENTS | 54 | |||
GRAND TOTAL ALL STUDENTS | 1,506 |
ENROLLMENT BY RACIAL/ETHNIC CATEGORY
Degree-Seeking First-Time First Year | Degree-Seeking Undergraduates (include first-time first-year) | Total Undergraduates (both degree- and non-degree seeking) | |
Nonresident aliens | 3 | 37 | 37 |
Hispanic/Latino | 0 | 27 | 27 |
Black or African American, non-Hispanic | 172 | 512 | 513 |
White, non-Hispanic | 221 | 749 | 749 |
American Indian or Alaska Native, non-Hispanic | 4 | 21 | 21 |
Asian, non-Hispanic | 8 | 14 | 14 |
Native Hawaiian or other Pacific Islander, non- Hispanic | 1 | 3 | 3 |
Two or more races, non-Hispanic | 0 | 22 | 40 |
Race and/or ethnicity unknown | 15 | 52 | 52 |
TOTAL | 413 | 1,455 | 1,456 |
GRADUATE
| |||
Degree-Seeking First-Time First Year | Degree-Seeking Undergraduates (include first-time first-year) | Total Undergraduates (both degree- and non-degree seeking) | |
Nonresident aliens |
| 2 | 2 |
Hispanic/Latino |
|
|
|
Black or African American, non-Hispanic | 3 | 15 | 15 |
White, non-Hispanic | 13 | 31 | 31 |
American Indian or Alaska Native,non-Hispanic |
| 1 | 1 |
Asian, non-Hispanic |
| 1 | 1 |
Native Hawaiian or other Pacific Islander, non- Hispanic |
|
|
|
Two or moreraces, non-Hispanic |
| 2 | 2 |
Race and/or ethnicity unknown |
| 2 | 2 |
TOTAL | 16 | 54 | 54 |
Fall 2018 Cohort
Recipients of a Federal Pell Grant |
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant |
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3columns to the left) | |
A- Initial 2018 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate- students | 230 | 76 | 67 | 373 |
B- Of the initial 2018 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 3 | 0 | 0 | 3 |
C- Final2018 cohort, after adjusting for allowable exclusions | 227 | 76 | 67 | 370 |
D - Of the initial 2018 cohort, how many completed the program in four years or less (by Aug. 31, 2022) | 58 | 36 | 32 | 126 |
E - Of the initial 2018 cohort, how many completed the program in more than four years but in five years or less(after Aug. 31,2022 and by Aug. 31, 2023) | 27 | 9 | 2 | 38 |
F - Of the initial 2018 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2023 and by Aug. 31, 2024) | 1 | 2 | 0 | 3 |
G - Total graduating within six years (sum of lines D, E, and F) | 86 | 47 | 34 | 167 |
H - Six-year graduation rate for 2018 cohort (G divided by C) | 38% | 62% | 51% | 45% |
Fall 2017 Cohort
Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grantor a subsidized Stafford Loan | Total (sumof 3 columns to the left) | |
A- Initial 2017cohort of first-time, full-time bachelor's (or equivalent) degree seeking undergraduate- students | 175 | 81 | 96 | 352 |
B- Of the initial 2017 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 0 | 0 | 0 | 0 |
C- Final 2017 cohort, after adjusting for allowable exclusions | 175 | 91 | 96 | 352 |
D - Of the initial 2017 cohort, how many completed the program in four years or less (by Aug. 31, 2021) | 48 | 32 | 40 | 120 |
E - Of the initial 2017 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2021, and by Aug. 31, 2022) | 24 | 0 | 12 | 36 |
F - Of the initial 2017 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2022, and by Aug. 31, 2023) | 2 | 0 | 0 | 2 |
G - Total graduating within six years (sum of lines D, E, and F) | 74 | 32 | 52 | 158 |
H - Six-year graduation rate for 2016 cohort (G divided by C) | 42% | 40% | 54% | 45% |
Retention Rate
Higher Education Act: Federal Disclosure/Reporting Requirement
Retention rate of certificate or degree-seeking first-time, full-time undergraduate students at the institution. Freshman (Fall 2023) to Sophomore (Fall 2024) - Full-time Degree seeking: 69.0%