Newberry College recognizes the competitive nature of the International Baccalaureate (IB) program. The following table indicates course credits awarded for scores on IB Examinations. Students wishing to receive credit must request examination results be sent to the Office of Enrollment Management, Newberry College, 2100 College Street, Newberry, SC 29108, USA.
Higher Level IB Examination | Course Credit IB Score of 4 | Course Credit IB Score of 5, 6 or 7 |
---|---|---|
Biology | BIO 101 | BIO 101 & 102 |
Chemistry | CHE 113 | CHE 113 & 114 |
Economics | * | ECO 210 & 220 |
English | ENG 113 | ENG 113 (Core Curriculum) |
Mathematics | MAT 211 | MAT 211 & 212 |
Physics | PHY 101 | PHY 101 & 102 |
Psychology | PSY 120 | PSY 120 |
*Students must score at least a 5 on the Economics exam in order to receive college credit.