Newberry College welcomes students of all ages and experiences to our campus. The College awards credit for college-level knowledge and experience by accepting the full range of College-Level Examination Program (CLEP) tests. Assuming an acceptable grade (see list below) on a CLEP examination, Newberry College grants full degree credit. On the basis of an acceptable score, all CLEP credits will be accepted for transfer students. Credit for English 113 (Introduction to Literature and the Research Paper) will not be awarded to students who complete the CLEP examination in English. The web-site for CLEP is http://www.collegeboard.com/student/testing/clep/about.html .
Credit | Credit Granting Score | Newberry Course | |
---|---|---|---|
Business | |||
Info. Systems & Computer Applications | 3 | 52 | CSC Elect. |
Principles of Management | 3 | 50 | BUA 360 |
Principles of Accounting | 3 | 51 | ACC 210 |
Intro. To Business Law | 3 | 50 | BUA 210 |
Principles of Marketing | 3 | 50 | BUA 220 |
Composition and Literature | |||
American Literature | 3 | 50 | ENG 230 |
Analysis & Interpretation of Literature | 3 | 50 | ENG Elect. |
English Literature | 3 | 50 | ENG 220 |
Foreign Languages | |||
French, Level 1 | 6 | 50 | FRE 101, FRE 102 |
French, Level 2 | 12 | 50 | FRE 101, FRE 102, FRE 201, FRE 202 |
German, Level 1 | 6 | 50 | GER 101, GER 102 |
German, Level 2 | 12 | 50 | GER 101, GER 102, GER 201, GER 202 |
Spanish, Level 1 | 6 | 50 | SPA 101, SPA 102 |
Spanish, Level 2 | 12 | 50 | SPA 101, SPA 102, SPA 201, SPA 202 |
History & Social Sciences | |||
American Government | 3 | 50 | PSC 121 |
American History to 1877 | 3 | 50 | HIS 121 or HIS 120 |
American History 1865 to the Present | 3 | 50 | HIS 122 or HIS 120 |
Human Growth and Development | 3 | 50 | EDU 230 or PSY 230 |
Intro. to Educational Psychology | 3 | 50 | PSY Elect. |
Principles of Macroeconomics | 3 | 50 | ECO 210 |
Principles of Microeconomics | 3 | 50 | ECO 220 |
Intro to Psychology | 3 | 50 | PSY 120 |
Intro. to Sociology | 3 | 50 | SOC 101 |
Western Civilization I | 3 | 50 | HIS 111 |
Western Civilization II | 3 | 50 | HIS 112 |
Science and Mathematics | |||
Calculus with Elementary Functions | 8 | 50 | MAT 211, MAT 212 |
Algebra | 3 | 50 | MAT 110 |
Trigonometry | 3 | 50 | MAT Elect. |
Algebra-Trigonometry | 4 | 50 | MAT 150 |
General Biology | 8 | 50 | BIO 101, BIO 102 |
General Chemistry | 8 | 50 | CHE 113, CHE 114 |
The scores appearing in Newberry College’s policy are also the credit-granting scores recommended by the American Council on Education (ACE).