Student Information
Student Profile Data (Fall 2025 Data)
Approximately 1,743 students (1667 UG - 1532 in person, 81 online; 76 Graduate students (all online) from 42 states plus Puerto Rico and 23 countries attend Newberry College. Ninety percent (90%) of the in-person undergraduate students live on campus in the six residence halls.
Admission Statistics (New Fall 2025 First Time Students)
| Full-Time and Part-Time Degree-Seeking Undergraduates | |||
| FIRST-TIME FIRST-YEAR STUDENTS | MEN | WOMEN | TOTAL (includes unkown sex) |
| Number of applicants | 2065 | 3038 | 5142 |
| Number of applicants admitted | 1513 | 2376 | 3914 |
| Number who enrolled full-time | 242 | 247 | 494 |
| Number who enrolled part-time | 0 | 0 | 0 |
| Number of enrolled students submitted SAT scores | 12 | 13 | 25 |
| Number of enrolled students submitting ACT scores | 7 | 7 | 14 |
SAT Scores
25th Percentile | 50th Percentile | 75th Percentile | |
| SAT Composite | 880 | 1030 | 1130 |
| SAT Evidence-Based Reading and Writing | 450 | 520 | 580 |
| SAT Math | 430 | 510 | 560 |
| ACT Composite | 16 | 18 | 22 |
| ACT Math | 16 | 17.5 | 19 |
| ACT English | 14 | 18 | 23 |
Percent of first-time, first-year (freshman) students with scores in each range
SAT Evidence Based Reading and Writing | SAT Math | |
| 700-800 | 0.00% | 0.00% |
| 600-699 | 19.50% | 14.63% |
| 500-599 | 34.15% | 36.59% |
| 400-499 | 36.59% | 39.02% |
| 300-399 | 9.76% | 9.76% |
| 200-299 | 0.00% | 0.00% |
| Totals should = 100% | 100.00% | 100.00% |
Student Data (Gender/Race/Ethnicity)
ENROLLMENTS BY CLASSIFICATION AND GENDER
FULL-TIME | PART-TIME | |||||
Men | Women | Unknown | Men | Women | Unknown | |
| Undergraduates | ||||||
| Degree-seeking, first-time, first year students | 265 | 286 | 9 | 17 | ||
| Other first-year, degree-seeking | 51 | 75 | 3 | 1 | ||
| All other degree-seeking | 466 | 472 | 14 | 6 | ||
| Total degree-seeking | 782 | 833 | 0 | 26 | 24 | 0 |
| All other undergraduates enrolled in credit courses | 0 | 0 | 0 | 2 | ||
| Total Undergraduate Students | 782 | 833 | 0 | 26 | 26 | 0 |
FULL-TIME | PART-TIME | |||||
| Graduate Students | Men | Women | Unknown | Men | Women | Unknown |
| Degree-seeking, first time | 2 | 4 | 3 | 7 | ||
| All other degree-seeking | 15 | 6 | 28 | 11 | ||
| All other graduates enrolled in credit courses | 0 | 0 | ||||
| Total Graduate Students | 17 | 10 | 0 | 31 | 18 | |
FULL-TIME | PART-TIME | |||||
| Men | Women | Unknown | Men | Women | Unknown | |
| Total All Students | 799 | 843 | 0 | 57 | 44 | 0 |
ENROLLMENT BY RACIAL/ETHNIC CATEGORY
| Undergraduate | Degree-Seeking | Degree-Seeking Undergraduates | Total Undergraduates |
| Nonresidents | 5 | 17 | 17 |
| Hispanic/Latino | 0 | 12 | 12 |
| Black or African American, non-Hispanic | 228 | 618 | 618 |
| White, non-Hispanic | 251 | 834 | 834 |
| American Indian or Alaska Native, non-Hispanic | 10 | 29 | 29 |
| Asian, non-Hispanic | 13 | 28 | 28 |
| Native Hawaiian or other Pacific Islander, non-Hispanic | 4 | 8 | 8 |
| Two or more races, non-Hispanic | 13 | 13 | |
| Race and/or ethnicity unknown | 13 | 106 | 108 |
| TOTAL | 524 | 1667 | 1667 |
| Graduate | Degree-Seeking | ||
| Nonresidents | 1 | ||
| Hispanic/Latino |
| ||
| Black or African American, non-Hispanic | 23 | ||
| White, non-Hispanic | 51 | ||
| American Indian or Alaska Native,non-Hispanic | 2 | ||
| Asian, non-Hispanic |
| ||
| Native Hawaiian or other Pacific Islander, non- Hispanic |
| ||
| Two or moreraces, non-Hispanic |
| ||
| Race and/or ethnicity unknown | 2 | ||
| TOTAL | 79 | ||
Fall 2019 Cohort
| Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3 columns to the left) | |
A- Initial 2019 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate- students | 201 | 0 | 151 | 352 |
| B- Of the initial 2019 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 0 | 0 | 0 | 0 |
| C- Final 2019 cohort, after adjusting for allowable exclusions | 201 | 0 | 151 | 352 |
| D - Of the initial 2019 cohort, how many completed the program in four years or less (by Aug. 31, 2023) | 46 | 0 | 47 | 93 |
| E - Of the initial 2019cohort, how many completed the program in more than four years but in five years or less (after Aug. 31,2023and by Aug. 31, 2024) | 30 | 0 | 16 | 46 |
| F - Of the initial 2019 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2024 and by Aug. 31, 2025) | 5 | 0 | 5 | 10 |
| G - Total graduating within six years (sum of lines D, E, and F) | 81 | 0 | 68 | 149 |
| H - Six-year graduation rate for 2019 cohort (G divided by C) | 40% | 0 | 45% | 42% |
Fall 2018 Cohort
| Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sumof 3 columns to the left) | |
| A- Initial 2018 cohort of first-time, full-time bachelor's (or equivalent) degree seeking undergraduate- students | 230 | 76 | 67 | 373 |
| B- Of the initial 2018 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 3 | 0 | 0 | 3 |
| C- Final 2018 cohort, after adjusting for allowable exclusions | 227 | 76 | 67 | 370 |
| D - Of the initial 2018 cohort, how many completed the program in four years or less (by Aug. 31, 2022) | 58 | 36 | 32 | 126 |
| E - Of the initial 2018 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2022, and by Aug. 31, 2023) | 27 | 9 | 2 | 38 |
| F - Of the initial 2018 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2023, and by Aug. 31, 2024) | 1 | 2 | 0 | 3 |
| G - Total graduating within six years (sum of lines D, E, and F) | 86 | 47 | 34 | 167 |
| H - Six-year graduation rate for 2018 cohort (G divided by C) | 38% | 6.2% | 51% | 45% |
Retention Rate
Higher Education Act: Federal Disclosure/Reporting Requirement
Retention rate of certificate or degree-seeking first-time, full-time undergraduate students at the institution. Freshman (Fall 2024) to Sophomore (Fall 2025) - Full-time Degree seeking: 68.0%